About Telemoney
| One-time set-up fee* | : S$400 | ![]() |
| Annual Maintenance** | : S$600 (1st Year) S$500 (2nd Year) S$400 (3rd Year)
|
|
| Security Deposit | : Please see Appendix A for list |
* Other than the standard integration module, S@W does provide customized integration to cater for merchants’ specific needs. For customized integration module, a separate set-up fee will be quoted.
** Annual Maintenance Fees are based on a single currency of merchant’s choice. Multiple currency requests may be subjected to additional annual costs.
| Gold Rate**** | Standard Rate | |
| Visa / MasterCard Discount rate | 3.0% + $0.50 per trx | 3.5% + $0.50 per trx or 3.8% per trx |
| JCB Discount rate (upon request) | 4.0% + $0.50 per trx | 4.5% + $0.50 per trx |
| Amex Processing Fee(upon request) | 0.5% per trx | 1% per trx |
| Diners Processing Fee (upon request) | 0.5% per trx | 1% per trx |
| TeleGiro Bank Account Debit (Giro On Demand from all banks) |
Minimum of S$0.50 or 1% per trx., whichever is higher |
|
| eNETS Internet Banking Account Debit | Minimum of S$1.30 or 2.2% per trx whichever is higher | Minimum of S$1.50 or 2.5% per trx whichever is higher |
| EZ-link Online | Minimum of S$0.30 or 4.5% per txn, whichever is higher |
**** Gold Rate is based on the average per month sales transactions of $100k for credit cards and $10k for Internet Banking over a 3 months period.
All merchants will enjoy the Gold Rates for the first 6 months and adjusted accordingly on month 7 where appropriate.
Appendix A
Security Deposit Breakdown*
| Monthly Transaction Volume Range | Required Security Deposit** |
| Less than $3,000 | $500 |
| $3,000 to $5,000 | $1,000 |
| $5,000 to $10,000 | $2,000 |
| $10,000 to $15,000 | $3,000 |
| $15,000 to $20,000 | $4,000 |
| $20,000 to $25,000 | $5,000 |
| $25,000 to $30,000 | $6,000 |
| $30,000 to $35,000 | $7,000 |
| $35,000 to $40,000 | $8,000 |
| $40,000 to $45,000 | $9,000 |
| $45,000 to $50,000 | $10,000 |
| $50,000 to $55,000 | $11,000 |
| $55,000 to $60,000 | $12,000 |
| $60,000 to $65,000 | $13,000 |
| $65,000 to $70,000 | $14,000 |
| $70,000 to $75,000 | $15,000 |
| $75,000 to $80,000 | $16,000 |
| $80,000 to $85,000 | $17,000 |
| $85,000 to $90,000 | $18,000 |
| $90,000 to $95,000 | $19,000 |
| $95,000 to $100,000 | $20,000 |
* Security Deposit is compulsory for Merchants signing on with DBS Bank as their acquirer.
** This security deposit is refundable to merchants after 6 months upon termination of services.
Seeing is believing, check out what we have achieved
eCommerce Portfolio
Copyright © Efusion Technology 2004 - 2012
Privacy Policy | Usage Policy | Terms of Services | Sitemap
This is the Popup Module feature. Assign any module to the popup module position, and ensure that the Popup Feature is enabled in the Gantry Administrator.
You can configure its height and width from the Gantry Administrator.
More Information